


| L | Total Length | |
| L1 | Working Length | |
| D | Outer Diameter | |
| Q77 | 6″ Connection Diameter | |
| Values are for 1m. |
TECHNICAL TABLE
| Expanding miles diameter | 150 | mm / d |
| Diameter | 152,4 | mm |
| The number of channels surrounded | 10 | |
| Maximum body length | L-50 | mm |
| Diameter expansion | 155,5 | mm |
| Average body weight for aluminum | 20 | KG |
| Average body weight for steel | – | KG |
| Working weight for aluminum | 1200-1500 | KG |
| Working weight for steel | 3000-5000 | KG |
| Gearbox torque | 2470 | nM |
| Min. air pressure | 6 | Bar |


